By Holly Prendeville, USDA Northwest Climate Hub
The National Climate Assessment is a major U.S. government report on how climate change affects people and places in the United States. In January and February 2022, there are a number of public engagement sessions for each chapter of the 5th National Climate Assessment. At these workshops, you will have an opportunity to share your thoughts on the climate change-related issues most important to that chapter (see chapters at this link). The U.S. Global Change Research Program and the chapter authors will be present to collect your thoughts related to the chapter and they will use this information to decide which topics to cover in the chapter of the 5th National Climate Assessment.
Consider attending one or more of these workshops and sharing this information with your colleagues, partners, and networks. The full list of workshops and registration links can be found on USGCRP’s website. Here are a few key events relevant to the Northwest Climate Hub region (Alaska, Idaho, Oregon and Washington):
January 11 | 12 PM–4 PM ET Human Social Systems Register
January 11 | 12 PM–4 PM ET Ecosystems, Ecosystem Services, and Biodiversity Register
January 12 | 12 PM–4 PM ET Energy Supply, Delivery, and Demand Register
January 12 | 8:30 AM –1 PM AKST Alaska Register
January 18 | 10 AM–2 PM ET Sector Interactions, Multiple Stressors, and Complex Systems Register
January 18 | 11 AM–3 PM ET Land Cover and Land-Use Change Register
January 18 | 11 AM–3 PM ET Air Quality Register
January 18 | 12 PM–4 PM ET Tribal and Indigenous Peoples Register
January 25 | 1 PM–5 PM ET Oceans and Marine Resources Register
January 26 | 12 PM–4 PM ET Coastal Effects Register
January 28 | 1 PM–5 PM ET Agriculture, Food Systems, & Rural Communities Register
January 31 | 12 PM–4 PM ET Economics Register
February 1 | 12 PM–4 PM ET Forests Register
February 1 | 9:30 AM–2 PM PT Northwest Register
February 1 | 2 PM –6 PM ET Transportation Register
February 7 | 11 AM–3:30 PM ET Adaptation and Resilience Register
February 7 | 1 PM–5 PM ET Mitigation Register
February 9 | 10 AM–2 PM ET Climate Effects on U.S. International Interests Register
February 9 | 12 PM–4 PM ET Water Register
February 11 | 11:30 AM–3 PM ET
Human Health Register
https://www.globalchange.gov/content/nca5-engagement-workshops